Sr Nagar, Hyderabad, Telangana
Leading Manufacturers, Wholesaler, Distributor, Trader and Retailer of Datamini Tablet with Fingerprint Scanner, ESSL X990 BIOMETRIC MACHINE, Fortuna Itab Xp Aadhaar Enabled Biometric Attendance System, Mantra MFS100 Biometric Fingerprint Scanner, Mantra MFSTAB Fingerprint Biometric Machine, Realtime T502 Aadhaar Enabled Biometric Attendance System, Startek FM220U Fingerprint Scanner and ZKTECO from Hyderabad.
Business Type | Exporter, Supplier |
Installation Type | Hand Held |
Warranty | 1 Yr |
Brand | Datamini |
Image Resolution | 300×400 pixel, 500DPI |
Image Format | 8 Bit 256 Grayscale |
Preferred Buyer From
Location | Anywhere in India |
Finger Print Scanner Specification :
Mobile Smart & Magnetic Card Reader with Pinpad Feature
Warrenty | 1 Year |
Brand Name | ESSL |
Product Code | ESSL X990 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Application | Security Purpose |
Feature | Accuracy, Less Power Consumption |
Brand | Fortuna |
Model | Itab Xp |
Screen Size | 7 Inch |
Battery Backup | Up to 120 Minutes |
Preferred Buyer From
Location | Anywhere in India |
Features:
Business Type | Exporter, Supplier |
Fingerprint Sensor | Optical (Scratch free sensor surface) |
Resolution | 500 DPI / 256 gray scale level |
Sensing Area | 16 x 18 mm |
Interface USB | 2.0 High speed/Full speed, Plug & Play |
Operation Temperature | 0~40°C |
Standards | ANSI-378, ISO19794-4, ISO 19794 |
Life time (typical) | Greater than 50,000 hours |
Operating Voltage | 5 Volt+1-5% DC |
Operating Humidity | <90% RH, Non Condensing |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Exporter, Supplier |
Application | Security Purpose |
Feature | Accuracy, Less Power Consumption |
Access Method | Biometric |
Size | Mantra |
Model | MFSTAB |
Display Size | 7 Inch |
Preferred Buyer From
Location | Anywhere in India |
Features:
Business Type | Exporter, Supplier |
Finger Print Supplier | Startek |
Finger Print Model | FM220U |
OS Version | Android 6.0 |
CPU Model | MTK8321 |
CPU Type | Quadcore, 2x Cortex A7 |
CPU Clock | 1.3GHz |
RAM/Type | 1GB |
R0M/Type | 8GB |
Screen Size | 7 Inch |
Screen Resolution | 1024x600 |
Screen Brightness(cd/sqm) | 250cd/sqm |
Touch Screen | Capacitive |
Wifi Mode | 802.11 b/g/n |
Wifi Hotspot | Yes |
Wifi Direct | Yes |
Bluetooth Support | Yes 2.0 |
GPS | YES |
Internal Modem | GPRS/EDGE/3G |
Supported Bands | Upto 2100MHz |
SIM Port | 2x2FF (Mini) |
Audio Headset Output | Yes |
Headset Microphone Support | Yes |
microSD/Transflash | Yes |
USB Port | Yes |
Support for Ext Devices | PC/KBD/Mouse/Mem |
Preferred Buyer From
Location | Anywhere in India |
Features:
Business Type | Exporter, Supplier |
Sensor | CMOS sensor |
Scanning | 1/15 second |
Image Resolution | 500 dpi (H),500 dpi(V) (600dpi optional) |
Image Capture Format | 13.3 x 16.4(mm) (H * V) |
Scanner Output Image Size | 264 * 324 pixels(H * V) |
Gray Level | 8bits/pixel,max 256 gray scales |
Image Ratio of Length to Width | 1 : 1 |
Scanner Interface Cable | Standard USB compliant cable |
Power Supply | 1 watt approx(from USB port)(200mA,approx,standby:60mA) |
Minimum Hardware Requirement | P3 800MHz CPU or up,256MB,USB2.0 |
Dimension | 80mm (L) x 41mm(M) x 40mm(H) |
Weight | 100g(Approx) |
Distortion | <1% |
Temperature(without external enclosure) | 0°C~50°C |
Humidity | <90% non condensing |
Scanning Light Source | Infrared Red (940nm) |
Operating Volts | +5V Tolerance 5% (USB connector) |
ESD | 15KV |
Preferred Buyer From
Location | Anywhere in India |
Features
Packaging Details | IN02-A is a simple and yet effective Time Attendance Terminal with a 3-inch TFT display. It is equipped with the latest core-board, firmware, and UI to offer new experiences to the users. The communication between the PC and the terminal is carried out via TCP/IP client and USB host for seamless data management. It has multiple attributes for seamless performance and promotes flexibility for various customization requirements. Features: • Data Backup & Retrieve • Supports Multiple Languages • User ID Consisting of Letters & Numbers • Chip Encryption for Firmware Protection • Easy Expandability of Functions • Standard Access Control Interfaces |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.